Mô tả sản phẩm
Đá mài Xebec
+ Thanh mài Xebec sử dụng sợi ceramic ( không sử dụng hạt mài ) để đánh bóng, mài bavia khuôn mẫu .
+ Tăng độ cứng vững và hiệu suất đánh bóng nhờ cấu tạo đan hai hướng.
+ Có thể tạo hình phần đỉnh tùy vào vị trí gia công.
+ Thanh mài dùng cho phần đỉnh. Có thể dùng tay cầm trực tiếp để sử dụng. Hiệu quả sẽ cao hơn nếu dùng dụng cụ hỗ trợ.
Dưới đây là Cataloge các sản phẩm thanh đá mài Xebec:
Bảng mã thanh mài
(*): Đặt hàng theo yêu cầu.
Kích thước
Dày-Rộng-Dài (mm) |
Màu hoa anh đào
Tương đương #3000 |
Màu kem
Tương đương #2000 |
Màu vàng
Tương đương #1500 |
Màu đỏ
Tương đương #1200 |
Màu trắng
Tương đương #1000 |
Màu xanh dương
Tương đương #800 |
0.3x4x100 | – | – | – | AR-0304M | AW-0304M | AB-0304M |
0.4x4x100 | – | – | – | AR-0404M | AW-0404M | AB-0404M |
0.5x1x100 | – | – | – | – | – | – |
0.5x1x150 | – | – | – | * | * | * |
0.5x2x100 | – | – | – | * | * | * |
0.5x2x150 | – | – | – | – | – | – |
0.5x4x100 | – | – | – | AR-0504M | AW-0504M | AB-0504M |
0.5x4x150 | – | – | – | AR-0504L | AW-0504L | AB-0504L |
0.5x6x100 | – | – | – | AR-0506M | AW-0506M | AB-0506M |
0.5x6x150 | – | – | – | AR-0506L | AW-0506L | AB-0506L |
0.5x8x100 | – | – | – | * | * | * |
0.5x8x150 | – | – | – | * | * | * |
0.5x10x100 | – | – | – | AR-0510M | AW-0510M | AB-0510M |
0.5x10x150 | – | – | – | AR-0510L | AW-0510L | AB-0510L |
0.8x1x100 | – | – | – | * | * | * |
0.8x1x150 | – | – | – | * | * | * |
0.8x2x100 | – | – | – | * | * | * |
0.8x2x150 | – | – | – | * | * | * |
0.8x4x100 | – | – | – | AR-0804M | AW-0804M | AB-0804M |
0.8x4x150 | – | – | – | AR-0804L | AW-0804L | AB-0804L |
0.8x6x100 | – | – | – | AR-0806M | AW-0806M | AB-0806M |
0.8x6x150 | – | – | – | AR-0806L | AW-0806L | AB-0806L |
0.8x8x100 | – | – | – | * | * | * |
0.8x8x150 | – | – | – | * | * | * |
0.8x10x100 | – | – | – | AR-0810M | AW-0810M | AB-0810M |
0.8x10x150 | – | – | – | AR-0810L | AW-0810L | AB-0810L |
1.0x1x100 | AS-1001M | AC-1001M | AY-1001M | AR-1001M | AW-1001M | AB-1001M |
1.0x1x150 | – | – | – | * | * | * |
1.0x2x100 | AS-1002M | AC-1002M | AY-1002M | AR-1002M | AW-1002M | AB-1002M |
1.0x2x150 | – | – | – | * | * | * |
1.0x4x100 | – | – | AY-1004M | AR-1004M | AW-1004M | AB-1004M |
1.0x4x150 | – | – | – | AR-1004L | AW-1004L | AB-1004L |
1.0x6x100 | – | – | AY-1006M | AR-1006M | AW-1006M | AB-1006M |
1.0x6x150 | – | – | – | AR-1006L | AW-1006L | AB-1006L |
1.0x8x100 | – | – | – | AR-1008M | AW-1008M | AB-1008M |
1.0x8x150 | – | – | – | AR-1008L | AW-1008L | AB-1008L |
1.0x10x100 | – | – | AY-1010M | AR-1010M | AW-1010M | AB-1010M |
1.0x10x150 | – | – | – | AR-1010L | AW-1010L | AB-1010L |
1.5x1x100 | – | – | – | * | * | * |
1.5x1x150 | – | – | – | * | * | * |
1.5×1.5×100 | – | – | – | AR-15015M | AW-15015M | AB-15015M |
1.5×1.5×150 | – | – | – | * | * | * |
1.5x2x100 | – | – | – | * | * | * |
1.5x2x150 | – | – | – | * | * | * |
1.5x4x100 | – | – | – | AR-1504M | AW-1504M | AB-1504M |
1.5x4x150 | – | – | – | AR-1504L | AW-1504L | AB-1504L |
1.5x6x100 | – | – | – | AR-1506M | AW-1506M | AB-1506M |
1.5x6x150 | – | – | – | AR-1506L | AW-1506L | AB-1506L |
1.5x8x100 | – | – | – | * | * | * |
1.5x8x150 | – | – | – | * | * | * |
1.5x10x100 | – | – | – | AR-1510M | AW-1510M | AB-1510M |
1.5x10x150 | – | – | – | AR-1510L | AW-1510L | AB-1510L |
2.0x1x100 | – | – | – | * | * | * |
2.0x1x150 | – | – | – | * | * | * |
2.0x2x100 | – | – | – | AR-2002M | AW-2002M | AB-2002M |
2.0x2x150 | – | – | – | * | * | * |
2.0x4x100 | – | – | – | AR-2004M | AW-2004M | AB-2004M |
2.0x4x150 | – | – | – | AR-2004L | AW-2004L | AB-2004L |
2.0x6x100 | – | – | – | AR-2006M | AW-2006M | AB-2006M |
2.0x6x150 | – | – | – | AR-2006L | AW-2006L | AB-2006L |
2.0x8x100 | – | – | – | * | * | * |
2.0x8x150 | – | – | – | * | * | * |
2.0x10x100 | – | – | – | AR-2010M | AW-2-10M | AB-2010M |
2.0x10x150 | – | – | – | AR-2010L | AW-2010L | AB-2010L |
3.0x1x100 | – | – | – | * | * | * |
3.0x1x150 | – | – | – | * | * | * |
3.0x2x100 | – | – | – | * | * | * |
3.0x2x150 | – | – | – | * | * | * |
3.0x4x100 | – | – | – | AR-3004M | AW-3004M | AB-3004M |
3.0x4x150 | – | – | – | AR-3004L | AW-3004L | AB-3004L |
3.0x6x100 | – | – | – | AR-3006M | AW-3006M | AB-3006M |
3.0x6x150 | – | – | – | AR-3006L | AW-3006L | AB-3006L |
3.0x8x100 | – | – | – | * | * | * |
3.0x8x150 | – | – | – | * | * | * |
3.0x10x100 | – | – | – | AR-3010M | AW-3010M | AB-3010M |
3.0x10x150 | – | – | – | AR-3010L | AW-3010L | AB-3010L |
Kích thước
Dày-Rộng-Dài (mm) |
Màu đen
Tương đương #600 |
Màu cam
Tương đương #400 |
Màu nâu đỏ
Tương đương #300 |
Màu nâu đậm
Tương đương #220 |
Màu tím
Tương đương #120 |
0.3x4x100 | AP-0304M | AO-0304M | AL-0304M | AD-0304M | – |
0.4x4x100 | AP-0404M | AO-0404M | AL-0404M | AD-0404M | – |
0.5x1x100 | * | * | * | – | – |
0.5x1x150 | – | – | – | – | – |
0.5x2x100 | * | * | * | – | – |
0.5x2x150 | – | – | – | – | – |
0.5x4x100 | AP-0504M | AO-0504M | AL-0504M | AD-0504L | – |
0.5x4x150 | AP-0504L | AO-0504L | AL-0504L | AD-0504L | – |
0.5x6x100 | AP-0506M | AO-0506M | AL-0506M | AD-0506M | – |
0.5x6x150 | AP-0506L | AO-0506L | AL-0506L | AD-0506L | – |
0.5x8x100 | * | * | * | * | – |
0.5x8x150 | * | * | * | – | – |
0.5x10x100 | AP-0510M | AO-0510M | AL-0510M | AD-0510M | – |
0.5x10x150 | AP-0510L | AO-0510L | AL-0510L | AD-0510L | – |
0.8x1x100 | * | * | * | * | – |
0.8x1x150 | * | * | * | – | – |
0.8x2x100 | * | * | * | * | – |
0.8x2x150 | * | * | * | – | – |
0.8x4x100 | AP-0804M | AO-0804M | AL-0804M | AD-0804M | – |
0.8x4x150 | AP-0804L | AO-0804L | AL-0804L | AD-0804L | – |
0.8x6x100 | AP-0806M | AO-0806M | AL-0806M | AD-0806M | – |
0.8x6x150 | AP-0806L | AO-0806L | AL-0806L | AD-0806L | – |
0.8x8x100 | * | * | * | * | – |
0.8x8x150 | * | * | * | * | – |
0.8x10x100 | AP-0810M | A0-0810M | AL-0810M | AD-0810M | – |
0.8x10x150 | AP-0810L | AO-0810L | AL-0810L | AD-0810L | – |
1.0x1x100 | AP-1001M | AO-1001M | AL-1001M | AD-1001M | – |
1.0x1x150 | * | * | * | * | – |
1.0x2x100 | AP-1002M | AO-1002M | AL-1002M | AD-1002M | AV-1002M |
1.0x2x150 | * | * | * | * | – |
1.0x4x100 | AP-1004M | AO-1004M | AL-1004M | AD-1004M | AV-1004M |
1.0x4x150 | AP-1004L | AO-1004L | AL-1004L | AD-1004L | AV-1004L |
1.0x6x100 | AP-1006M | AO-1006M | AL-1006M | AD-1006M | AV-1006M |
1.0x6x150 | AP-1006L | AO-1006L | AL-1006L | AD-1006L | AV-1006L |
1.0x8x100 | AP-1008M | AO-1008M | AL-1008M | AD-1008M | AV-1008M |
1.0x8x150 | AP-1008L | AO-1008L | AL-1008L | AD-1008L | AV-1008L |
1.0x10x100 | AP-1010M | AO-1010M | AL-1010M | AD-1010M | AV-1010M |
1.0x10x150 | AP-1010L | AO-1010L | AL-1010L | AD-1010L | AV-1010L |
1.5x1x100 | * | * | * | * | – |
1.5x1x150 | * | * | * | * | – |
1.5×1.5×100 | AP-15015M | AO-15015M | AL-15015M | AD-15015M | – |
1.5×1.5×150 | * | * | * | * | – |
1.5x2x100 | * | * | * | * | – |
1.5x2x150 | * | * | * | * | – |
1.5x4x100 | AP-1504M | AO-1504M | AL-1504M | AD-1504M | AV-1504M |
1.5x4x150 | AP-1504L | A0-1504L | AL-1504L | AD-1504L | AV-1504L |
1.5x6x100 | AP-1506M | AO-1506M | AL-1506M | AD-1506M | AV-1506M |
1.5x6x150 | AP-1506L | AO-1506L | AL-1506L | AD-1506L | AV-1506L |
1.5x8x100 | * | * | * | * | – |
1.5x8x150 | * | * | * | * | – |
1.5x10x100 | AP-1510M | AO-1510M | AL-1510M | AD-1510M | AV-1510M |
1.5x10x150 | AP-1510L | AO-1510L | AL-1510L | AD-1510L | AV-1510L |
2.0x1x100 | * | * | * | * | – |
2.0x1x150 | * | * | * | * | – |
2.0x2x100 | AP-2002M | AO-2002M | AL-2002M | AD-2002M | – |
2.0x2x150 | * | * | * | * | – |
2.0x4x100 | AP-2004M | AO-2004M | AL-2004M | AD-2004M | AV-2004M |
2.0x4x150 | AP-2004L | AO-2004L | AL-2004L | AD-2004L | AV-2004L |
2.0x6x100 | AP-2006M | AO-2006M | AL-2006M | AD-2006M | AV-2006M |
2.0x6x150 | AP-2006L | AO-2006L | AL-2006L | AD-2006L | AV-2006L |
2.0x8x100 | * | * | * | * | – |
2.0x8x150 | * | * | * | * | – |
2.0x10x100 | AP-2010M | AO-2010M | AL-2010M | AD-2010M | AV-2010M |
2.0x10x150 | AP-2010L | AO-2010L | AL-2010L | AO-2010L | AV-2010L |
3.0x1x100 | * | * | * | * | – |
3.0x1x150 | * | * | * | * | – |
3.0x2x100 | * | * | * | * | – |
3.0x2x150 | * | * | * | * | – |
3.0x4x100 | AP-3004M | AO-3004M | AL-3004M | AD-3004M | AV-3004M |
3.0x4x150 | AP-3004L | AO-3004L | AL-3004L | AD-3004L | AV-3004L |
3.0x6x100 | AP-3006M | AO-3006M | AL-3006M | AD-3006M | AV-3006M |
3.0x6x150 | AP-3006L | AO-3006L | AL-3006L | AD-3006L | AV-3006L |
3.0x8x100 | * | * | * | * | – |
3.0x8x150 | * | * | * | * | – |
3.0x10x100 | AP-3010M | AO-3010M | AL-3010M | AD-3010M | AV-3010M |
3.0x10x150 | AP-3010L | AO-3010L | AL-3010L | AD-3010L | AV-3010L |
Dưới đây là Cataloge các sản phẩm thanh đá mài Xebec:
https://azumavietnam.com/userdata/655/wp-content/uploads/2020/05/xebec-ceramic-stone.pdf
1 review for Thanh đá mài Xebec
Chưa có đánh giá nào.