DHR237R_pho[1]

DHR237RNEW

2.53 trên 5 dựa trên 284 bình chọn của khách hàng
(284 đánh giá của khách hàng)

Mô tả sản phẩm

DHR237RNEW

Long Neck Radius End Mill for Copper Electrode

Size:φ0.1~φ

●Long neck radius end mill specialized for processing copper alloy.
●37.5°helix angle provides both sharpness shearing ability and finishing surface quality,combining the most suitable cutting edge design realizes the higher quality of finishing surface.
●High quality and stable milling performance with long tool life by optimized design and DLC COATING.
●Processing copper tungsten electrodes is also effective.

Carbon Steels Alloy Steels / Tool Steels Prehardened Steels Hardened Steels Stainless Steels Heat Resistance Alloys Titanium Aluminum Copper Plastic Graphite Brittle Materials / Cemented Carbide

55HRC
55HRC

Code
No.
(D)Dia. (R)Corner Radius (l1)Effective Length (l)Length of Cut (d2)Neck Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length
07-00110-02051 0.2 R0.05 0.5 0.4 0.18 12° 4
07-00110-02053 0.2 R0.05 1 0.4 0.18 12° 4
07-00110-02055 0.2 R0.05 1.5 0.4 0.18 12° 4
07-00110-03051 0.3 R0.05 1 0.6 0.28 12° 4
07-00110-03052 0.3 R0.05 1.5 0.6 0.28 12° 4
07-00110-03053 0.3 R0.05 2 0.6 0.28 12° 4
07-00110-04051 0.4 R0.05 1 0.8 0.37 12° 4
07-00110-04053 0.4 R0.05 2 0.8 0.37 12° 4
07-00110-04055 0.4 R0.05 3 0.8 0.37 12° 4
07-00110-04057 0.4 R0.05 4 0.8 0.37 12° 4
07-00110-04101 0.4 R0.1 1 0.8 0.37 12° 4
07-00110-04103 0.4 R0.1 2 0.8 0.37 12° 4
07-00110-04105 0.4 R0.1 3 0.8 0.37 12° 4
07-00110-04107 0.4 R0.1 4 0.8 0.37 12° 4
07-00110-05052 0.5 R0.05 2 1 0.46 12° 4
07-00110-05053 0.5 R0.05 3 1 0.46 12° 4
07-00110-05054 0.5 R0.05 4 1 0.46 12° 4
07-00110-05055 0.5 R0.05 5 1 0.46 12° 4
07-00110-05102 0.5 R0.1 2 1 0.46 12° 4
07-00110-05103 0.5 R0.1 3 1 0.46 12° 4
07-00110-05104 0.5 R0.1 4 1 0.46 12° 4
07-00110-05105 0.5 R0.1 5 1 0.46 12° 4
07-00110-06052 0.6 R0.05 2 1.2 0.56 12° 4
07-00110-06054 0.6 R0.05 4 1.2 0.56 12° 4
07-00110-06056 0.6 R0.05 6 1.2 0.56 12° 4
07-00110-06102 0.6 R0.1 2 1.2 0.56 12° 4
07-00110-06104 0.6 R0.1 4 1.2 0.56 12° 4
07-00110-06106 0.6 R0.1 6 1.2 0.56 12° 4
07-00110-08054 0.8 R0.05 4 1.6 0.76 12° 4
07-00110-08056 0.8 R0.05 6 1.6 0.76 12° 4
07-00110-08058 0.8 R0.05 8 1.6 0.76 12° 4
07-00110-08104 0.8 R0.1 4 1.6 0.76 12° 4
07-00110-08106 0.8 R0.1 6 1.6 0.76 12° 4
07-00110-08108 0.8 R0.1 8 1.6 0.76 12° 4
07-00110-10103 1 R0.1 3 2 0.95 12° 4
07-00110-10104 1 R0.1 4 2 0.95 12° 4
07-00110-10105 1 R0.1 5 2 0.95 12° 4
07-00110-10106 1 R0.1 6 2 0.95 12° 4
07-00110-10108 1 R0.1 8 2 0.95 12° 4
07-00110-10110 1 R0.1 10 2 0.95 12° 4
07-00110-10203 1 R0.2 3 2 0.95 12° 4
07-00110-10204 1 R0.2 4 2 0.95 12° 4
07-00110-10205 1 R0.2 5 2 0.95 12° 4
07-00110-10206 1 R0.2 6 2 0.95 12° 4
07-00110-10208 1 R0.2 8 2 0.95 12° 4
07-00110-10210 1 R0.2 10 2 0.95 12° 4
07-00110-15510 1.5 R0.5 10 3 1.45 12° 4
07-00110-15520 1.5 R0.5 20 3 1.45 12° 4
07-00110-20105 2 R0.1 5 4 1.94 12° 4
07-00110-20108 2 R0.1 8 4 1.94 12° 4
07-00110-20110 2 R0.1 10 4 1.94 12° 4
07-00110-20115 2 R0.1 15 4 1.94 12° 4
07-00110-20120 2 R0.1 20 4 1.94 12° 4
07-00110-20305 2 R0.3 5 4 1.94 12° 4
07-00110-20308 2 R0.3 8 4 1.94 12° 4
07-00110-20310 2 R0.3 10 4 1.94 12° 4
07-00110-20315 2 R0.3 15 4 1.94 12° 4
07-00110-20320 2 R0.3 20 4 1.94 12° 4
07-00110-30212 3 R0.2 12 6 2.85 12° 6
07-00110-30218 3 R0.2 18 6 2.85 12° 6
07-00110-30224 3 R0.2 24 6 2.85 12° 6
07-00110-30512 3 R0.5 12 6 2.85 12° 6
07-00110-30515 3 R0.5 15 6 2.85 12° 6
07-00110-30518 3 R0.5 18 6 2.85 12° 6
07-00110-30524 3 R0.5 24 6 2.85 12° 6
07-00110-30530 3 R0.5 30 6 2.85 12° 6
07-00110-40216 4 R0.2 16 8 3.8 12° 6
07-00110-40224 4 R0.2 24 8 3.8 12° 6
07-00110-40232 4 R0.2 32 8 3.8 12° 6
07-00110-40516 4 R0.5 16 8 3.8 12° 6
07-00110-40524 4 R0.5 24 8 3.8 12° 6
07-00110-40532 4 R0.5 32 8 3.8 12° 6
07-00110-41016 4 R1 16 8 3.8 12° 6
07-00110-41024 4 R1 24 8 3.8 12° 6
07-00110-41032 4 R1 32 8 3.8 12° 6
07-00110-60224 6 R0.2 24 12 5.8 6
07-00110-60248 6 R0.2 48 12 5.8 6
07-00110-60524 6 R0.5 24 12 5.8 6
07-00110-60530 6 R0.5 30 12 5.8 6
07-00110-60548 6 R0.5 48 12 5.8 6
07-00110-61024 6 R1 24 12 5.8 6
07-00110-61048 6 R1 48 12 5.8 6

Radius End Mill

Để tìm hiểu thêm về các mã sản phẩm khác của dụng cụ tiện, phay kim loại Radius End Mill NS Tool, quý khách vui lòng vào tham khảo cataloge bên dưới.

284 reviews for DHR237RNEW

Chưa có đánh giá nào.

Be the first to review “DHR237RNEW”