Mô tả sản phẩm
ステンレス寸切(1000mm~3000mm)
No | Tên sản phẩm / Name | Kích thước / Size | Kg/Thanh Unit wgt |
Số lượng Q’ty[EA] |
1 | Thanh ren Inox 304: Chemical Compostion (Weight %) Carbon: 0.08max Cr:18.00-20.00 Ni: 8.00-11.00 Silic: 1.0max Mn: 2.0max P: 0.045max S: 0.03max N: 0.1max |
M10x1.5Px1000(mm) | 0.500 | 1,000 |
2 | M10x1.5Px1500(mm) | 0.750 | 650 | |
3 | M10x1.5Px2000(mm) | 1.000 | 500 | |
4 | M10x1.5Px2500(mm) | 1.249 | 400 | |
5 | M10x1.5Px3000(mm) | 1.499 | 320 | |
6 | M12x1.75Px1000(mm) | 0.726 | 700 | |
7 | M12x1.75Px1500(mm) | 1.089 | 460 | |
8 | M12x1.75Px2000(mm) | 1.452 | 350 | |
9 | M12x1.75Px2500(mm) | 1.815 | 270 | |
10 | M12x1.75Px3000(mm) | 2.178 | 20 | |
11 | M14x2Px1000(mm) | 0.995 | 500 | |
12 | M14x2Px1500(mm) | 1.492 | 330 | |
13 | M14x2Px2000(mm) | 1.989 | 250 | |
14 | M14x2Px2500(mm) | 2.486 | 200 | |
15 | M14x2Px3000(mm) | 2.984 | 150 | |
16 | M16x2Px1000(mm) | 1.332 | 380 | |
17 | M16x2Px1500(mm) | 1.999 | 260 | |
18 | M16x2Px2000(mm) | 2.665 | 200 | |
19 | M16x2Px2500(mm) | 3.331 | 150 | |
20 | M16x2Px3000(mm) | 3.997 | 130 | |
21 | M18x2.5Px1000(mm) | 1.656 | 300 | |
22 | M18x2.5Px1500(mm) | 2.484 | 200 | |
23 | M18x2.5Px2000(mm) | 3.312 | 150 | |
24 | M18x2.5Px2500(mm) | 4.140 | 120 | |
25 | M18x2.5Px3000(mm) | 4.968 | 100 | |
26 | Thanh ren Inox 304: Chemical Compostion (Weight %) Carbon: 0.08max Cr:18.00-20.00 Ni: 8.00-11.00 Silic: 1.0max Mn: 2.0max P: 0.045max S: 0.03max N: 0.1max |
M20x2.5Px1000(mm) | 2.087 | 240 |
27 | M20x2.5Px1500(mm) | 3.130 | 160 | |
28 | M20x2.5Px2000(mm) | 4.174 | 120 | |
29 | M20x2.5Px2500(mm) | 5.217 | 100 | |
30 | M20x2.5Px3000(mm) | 6.261 | 80 | |
31 | M22x2.5Px1000(mm) | 2.568 | 200 | |
32 | M22x2.5Px1500(mm) | 3.852 | 130 | |
33 | M22x2.5Px2000(mm) | 5.136 | 100 | |
34 | M22x2.5Px2500(mm) | 6.420 | 80 | |
35 | M22x2.5Px3000(mm) | 7.703 | 70 | |
36 | M24x3Px1000(mm) | 3.007 | 160 | |
37 | M24x3Px1500(mm) | 4.511 | 110 | |
38 | M24x3Px2000(mm) | 6.015 | 80 | |
39 | M24x3Px2500(mm) | 7.519 | 60 | |
40 | M24x3Px3000(mm) | 9.022 | 50 | |
41 | M27x3Px1000(mm) | 3.884 | 130 | |
42 | M27x3Px1500(mm) | 5.827 | 80 | |
43 | M27x3Px2000(mm) | 7.769 | 60 | |
44 | M27x3Px2500(mm) | 9.711 | 50 | |
45 | M27x3Px3000(mm) | 11.653 | 40 | |
46 | M30x3.5Px1000(mm) | 4.763 | 100 | |
47 | M30x3.5Px1500(mm) | 7.144 | 70 | |
48 | M30x3.5Px2000(mm) | 9.525 | 50 | |
49 | M30x3.5Px2500(mm) | 11.907 | 40 | |
50 | M30x3.5Px3000(mm) | 14.288 | 30 | |
51 | Thanh ren Inox 304: Chemical Compostion (Weight %) Carbon: 0.08max Cr:18.00-20.00 Ni: 8.00-11.00 Silic: 1.0max Mn: 2.0max P: 0.045max S: 0.03max N: 0.1max |
M33x3.5Px1000(mm) | 5.848 | 80 |
52 | M33x3.5Px1500(mm) | 8.772 | 50 | |
53 | M33x3.5Px2000(mm) | 11.696 | 40 | |
54 | M33x3.5Px2500(mm) | 14.620 | 30 | |
55 | M33x3.5Px3000(mm) | 17.544 | 20 | |
56 | M36x4Px1000(mm) | 6.915 | 70 | |
57 | M36x4Px1500(mm) | 10.373 | 50 | |
58 | M36x4Px2000(mm) | 13.831 | 30 | |
59 | M36x4Px2500(mm) | 17.288 | 25 | |
60 | M36x4Px3000(mm) | 20.746 | 20 | |
61 | M39x4Px1000(mm) | 8.212 | 60 | |
62 | M39x4Px1500(mm) | 12.318 | 40 | |
63 | M39x4Px2000(mm) | 16.423 | 30 | |
64 | M39x4Px2500(mm) | 20.529 | 20 | |
65 | M39x4Px3000(mm) | 24.635 | 15 | |
66 | M42x4.5Px1000(mm) | 9.473 | 50 | |
67 | M42x4.5Px1500(mm) | 14.210 | 30 | |
68 | M42x4.5Px2000(mm) | 18.946 | 20 | |
69 | M42x4.5Px2500(mm) | 23.683 | 15 | |
70 | M42x4.5Px3000(mm) | 28.419 | 10 | |
71 | M48x5Px1000(mm) | 12.427 | 40 | |
72 | M48x5Px1500(mm) | 18.641 | 25 | |
73 | M48x5Px2000(mm) | 24.854 | 20 | |
74 | M48x5Px2500(mm) | 31.068 | 15 | |
75 | M48x5Px3000(mm) | 37.281 | 10 | |
76 | Thanh ren Inox 304: Chemical Compostion (Weight %) Carbon: 0.08max Cr:18.00-20.00 Ni: 8.00-11.00 Silic: 1.0max Mn: 2.0max P: 0.045max S: 0.03max N: 0.1max |
M52x5Px1000(mm) | 14.746 | 30 |
77 | M52x5Px1500(mm) | 22.119 | 20 | |
78 | M52x5Px2000(mm) | 29.491 | 15 | |
79 | M52x5Px2500(mm) | 36.864 | 10 | |
80 | M52x5Px3000(mm) | 44.237 | 5 | |
81 | M56x5.5Px1000(mm) | 17.053 | 25 | |
82 | M56x5.5Px1500(mm) | 25.580 | 20 | |
83 | M56x5.5Px2000(mm) | 34.107 | 15 | |
84 | M56x5.5Px2500(mm) | 42.633 | 10 | |
85 | M56x5.5Px3000(mm) | 51.160 | 6 | |
86 | M64x6Px1000(mm) | 22.423 | 20 | |
87 | M64x6Px1500(mm) | 33.635 | 15 | |
88 | M64x6Px2000(mm) | 44.846 | 10 | |
89 | M64x6Px2500(mm) | 56.058 | 6 | |
90 | M64x6Px3000(mm) | 67.270 | 6 | |
91 | M68x6Px1000(mm) | 25.509 | 20 | |
92 | M68x6Px1500(mm) | 38.263 | 10 | |
93 | M68x6Px2000(mm) | 51.017 | 8 | |
94 | M68x6Px2500(mm) | 63.771 | 6 | |
95 | M68x6Px3000(mm) | 76.526 | 6 | |
96 | M72x6Px1000(mm) | 28.793 | 16 | |
97 | M72x6Px1500(mm) | 43.190 | 10 | |
98 | M72x6Px2000(mm) | 57.586 | 8 | |
99 | M72x6Px2500(mm) | 71.983 | 6 | |
100 | M72x6Px3000(mm) | 86.380 | 6 | |
101 | M76x6Px1000(mm) | 32.277 | 16 | |
102 | M76x6Px1500(mm) | 48.415 | 10 | |
103 | M76x6Px2000(mm) | 64.554 | 8 | |
104 | M76x6Px2500(mm) | 80.692 | 6 | |
105 | M76x6Px3000(mm) | 96.831 | 6 |
Đánh giá
Chưa có đánh giá nào.